Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/11674/6152
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Castro, Mauricio | - |
dc.contributor.author | Morales, Josué | - |
dc.contributor.author | Salgado, Mayra | - |
dc.contributor.author | Martínez, Jorge | - |
dc.date.accessioned | 2023-06-14T22:19:40Z | - |
dc.date.available | 2023-06-14T22:19:40Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 2308-409X | - |
dc.identifier.uri | http://hdl.handle.net/11674/6152 | - |
dc.description.abstract | The implementation of a control model for a BESS (Battery Energy storage system) is presented, it is incorporated into an electrical power system with two areas of control that include conventional generation and non-conventional renewable power generation in the form of photovoltaic and wind generators, and this is done to study the effects a BESS has on generation control. The control models presented were simulated using Simulink® and from the results we can observe that the BESS helps to reduce the error in frequency of the power system; This improvement is determined by observing that the use of a BESS reduces the standard deviation and the integral square error of the variation in frequency of the control areas in the power system. | es_MX |
dc.format.extent | 7 p. | es_MX |
dc.format.mimetype | application/pdf | es_MX |
dc.language.iso | eng | es_MX |
dc.relation.isformatof | Reproducción del documento original | es_MX |
dc.rights | cc-by-nc-nd © Universidad Centroamericana José Simeón Cañas, Facultad de Ingeniería y Arquitectura, 2019 | es_MX |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | es_MX |
dc.title | Implementation of a battery energy storage system for frequency control | es_MX |
dc.title.alternative | CONIA, Congreso de Ingeniería y Arquitectura 2018. “Ciencia y tecnología para una mejor calidad de vida” | es_MX |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_MX |
dc.subject.lemb | Generación de energía fotovoltáica | es_MX |
dc.subject.lemb | Recursos energéticos renovables | es_MX |
dc.subject.lemb | Photovoltaic power generation | es_MX |
dc.subject.lemb | Renewable energy sources | es_MX |
Aparece en las colecciones: | CONIA 2018 |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Revista CONIA2018-10_134-140.pdf | [7] p. | 540.39 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.